MesuLab portable PH Meter/Water quality analyzer/water tester
PH110B/PH110E/PH310F/PH310T/PH510T
1.1. PH510T pH Meter
1.1.1. GENERAL FEATURES
² Color High contrast LCD touchscreen, 4.3 inches.
² Intelligent operation system provides features including user management, calibration management, electrode management, method management, data management, Log Management and etc.
² Multi-reading feature allows auto-read, timed-read and continuous-read.
² Automatic/Manual temperature compensation ensures accurate results.
² Auto-hold feature senses and locks the measurement endpoint.
² Data Storage 1000 sets for each parameter (GLP-compliant).
² Data analysis feature helps user review, compare and recalculate results.
² Support for USB communication.
² Auto-power off feature effectively extends the battery service life.
² Reset feature automatically resumes all settings back to factory default options.
² IP65 waterproof. The portable meter is suitable for fields measurements and out door measurements.
² 1-8 points calibration with Standard Recognition.
² Selectable pH buffer groups, including USA, NIST, DIN, GB, MERK, JIS.
² User-defined pH buffer or buffer group is supported.
² Automatic electrode diagnosis with pH slope and offset display.
1.1.2. PRODUCT SPECIFICATIONS
| Parameters | pH/Temp.(mV/ORP) | |
| pH | Range | -2.000 to 20.000 pH | 
| Resolution | 0.1, 0.01, 0.001pH | |
| Accuracy | ±0.002 pH | |
| Calibration Points | Up to 8 | |
| Standard Customization | Yes | |
| Calibration Reminder | Yes | |
| Standard Recognition | USA, NIST, MERK, JIS, GB and DIN buffers | |
| Slope Limit | Yes | |
| mV/ORP | Range | -2000.00 to 2000.00 mV | 
| Resolution | 0.1, 0.01 mV | |
| Accuracy | ±0.1 mV or ±0.03% | |
| EH ORP Mode | Yes | |
| ORP Calibration Points | 1 custom point (relative mV) | |
| Temperature | Range | -10 to 135 ºC, 14 to 275 ºF | 
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Accuracy | 0.1 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous | 
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 1000 Groups | 
| GLP Features | Yes | |
| Inputs | pH Electrode | BNC(Q9) | 
| Temp. Probe | 4-pin aviation connector | |
| Outputs | USB | USB 2.0 flash memory device, PC, scanner | 
| Bluetooth | printer | |
| Display options | Backlight | Yes | 
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
| IP Rating | IP65 | |
| Date and Time | Yes | |
| General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output | 
| Dimensions | 90×255×40 mm | |
| Weight | 500g (1.1 lb) | |
1.2. PH310T pH Meter
1.2.1. GENERAL FEATURES
² LCD display screen, 3.5 inches.
² Multi-reading feature allows auto-read, timed-read and continuous-read.
² Automatic/Manual temperature compensation ensures accurate results.
² Auto-hold feature senses and locks the measurement endpoint.
² Data capacity of up to 500 sets for each parameter (GLP-compliant).
² Support for USB communication.
² Auto-power off feature effectively extends the battery service life.
² Reset feature automatically resumes all settings back to factory default options.
² IP65 waterproof. The portable meter is suitable for fields measurements and out door measurements.
² 1-5 points calibration with Standard Recognition.
² Selectable pH buffer groups, including NIST, DIN, GB.
² Automatic electrode diagnosis with pH slope and offset display.
1.2.2. PRODUCT SPECIFICATIONS
| Parameters | pH/Temp.(mV) | |
| pH | Range | -2.00 to 20.00pH | 
| Resolution | 0.1, 0.01 pH | |
| Accuracy | ±0.01 pH | |
| Calibration Points | Up to 5 | |
| Standard Customization | Yes | |
| Standard Recognition | NIST, GB and DIN buffers | |
| Slope Limit | Yes | |
| mV | Range | -2000.0 to 2000.0 mV | 
| Resolution | 0.1 mV | |
| Accuracy | ±0.3 mV or ±0.1% | |
| Temperature | Range | -5 to 110 ºC, 23 to 230 ºF | 
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Relative Accuracy | ±0.2 | |
| Measurement | Reading Mode | Auto-Read (Fast, Medium, Slow), Timed,Continuous | 
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 1000 Groups | 
| GLP Features | Yes | |
| Inputs | pH Electrode | BNC(Q9) | 
| Temp. Probe | 4-pin aviation connector | |
| Outputs | USB | PC, printer | 
| Display options | Backlight | Yes | 
| Auto Shutdown | 300, 600, 1200, 1800, 3600sec., off | |
| IP Rating | IP65 | |
| Date and Time | Yes | |
| General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output | 
| Dimensions/ Weight | 90 x 255 x 40 mm/500g (1.1 lb) | |
1.3. PH310F pH Meter
1.3.1. GENERAL FEATURES
² LCD display screen, 3.5 inches.
² Multi-reading feature allows auto-read, timed-read and continuous-read.
² Automatic/Manual temperature compensation ensures accurate results.
² Auto-hold feature senses and locks the measurement endpoint.
² Data capacity of up to 500 sets for each parameter (GLP-compliant).
² Support for USB communication.
² Auto-power off feature effectively extends the battery service life.
² Reset feature automatically resumes all settings back to factory default options.
² IP65 waterproof. The portable meter is suitable for fields measurements and out door measurements.
² 1-5 points calibration with Standard Recognition.
² Selectable pH buffer groups, including NIST, DIN, GB.
² Automatic electrode diagnosis with pH slope and offset display.
1.3.2. PRODUCT SPECIFICATIONS
| Model | PH310F | |
| Parameters | pH/Temp.(mV) | |
| pH | Range | -2.00 to 20.00pH | 
| Resolution | 0.1, 0.01 pH | |
| Accuracy | ±0.01 pH | |
| Calibration Points | Up to 5 | |
| Standard Customization | Yes | |
| Standard Recognition | NIST, GB and DIN buffers | |
| Slope Limit | Yes | |
| mV | Range | -2000.0 to 2000.0 mV | 
| Resolution | 0.1 | |
| Accuracy | ±0.3 mV or ±0.1% | |
| Temperature | Range | -5 to 110 ºC, 23 to 230 ºF | 
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Relative Accuracy | ±0.2 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous | 
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 500 results each | 
| GLP Features | Yes | |
| Inputs | pH Electrode | BNC(Q9) | 
| Temp. Probe | 4-pin aviation connector | |
| Outputs | USB | PC, printer | 
| Display options | Backlight | Yes | 
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
| IP Rating | IP65 | |
| Date and Time | Yes | |
| General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output | 
| Dimensions | 80×255×35 mm | |
| Weight | 400g (0.88 lb) | |
1.4. PH210E pH Meter
1.4.1. GENERAL FEATURES
² LCD display screen, 3.5 inches.
² Multi-reading feature allows auto-read and continuous-read.
² Automatic/Manual temperature compensation ensures accurate results.
² Auto-hold feature senses and locks the measurement endpoint.
² Data capacity of up to 200 sets for each parameter.
² Auto-power off feature effectively extends the battery service life.
² Reset feature automatically resumes all settings back to factory default options.
² IP65 waterproof. The portable meter is suitable for fields measurements and out door measurements.
² 1-3 points calibration with Standard Recognition.
² Automatic/Manual temperature compensation ensures accurate results
1.4.2. PRODUCT SPECIFICATIONS
| Model | PH210E | |
| Parameters | pH/Temp.(mV) | |
| pH | Range | -2.00 to 18.00 pH | 
| Resolution | 0.01pH | |
| Accuracy | ±0.01 pH | |
| Calibration Points | Up to 3 | |
| Auto Standard Recognition | NIST buffers | |
| mV | Range | -1999 to 1999 mV | 
| Resolution | 1 mV | |
| Accuracy | ±0.1%FS | |
| Temperature | Range | -5 to 110 ºC, 23 to 230 ºF | 
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Relative Accuracy | ±0.2 | |
| Measurement | Reading Mode | Auto Read, Continuous | 
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 200 results each | 
| Inputs | pH Electrode | BNC(Q9) | 
| Temp. Probe | 4-pin aviation connector | |
| Display options | Backlight | Yes | 
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
| IP Rating | IP65 | |
| General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output | 
| Dimensions | 80×225×35 mm | |
| Weight | 400g (0.88 lb) | |
1.5. PH110B pH Meter
1.5.1. GENERAL FEATURES
² LCD display screen, 3.5 inches.
² Reset feature automatically resumes all settings back to factory default options.
² Auto-power off feature effectively extends the battery service life.
² IP65 waterproof. The portable meter is suitable for fields measurements and out door measurements.
² 1-2 points calibration with Standard Recognition.
² Manual temperature compensation ensures accurate results
1.5.2. PRODUCT SPECIFICATIONS
| Model | PH110B | |
| Parameters | pH/mV | |
| pH | Range | -0.00 to 14.00pH | 
| Resolution | 0.01pH | |
| Accuracy | ±0.03 pH | |
| Calibration Points | Up to 2 | |
| Auto Standard Recognition | NIST buffers | |
| mV | Range | -1400.0 to 1400.0 mV | 
| Resolution | 1 mV | |
| Accuracy | ±0.2%FS | |
| Measurement | Reading Mode | Continuous | 
| Reading Prompts | Reading, Stable | |
| Temp. Compensation | MTC | |
| Inputs | pH Electrode | BNC(Q9) | 
| Display options | Backlight | Yes | 
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
| IP Rating | IP65 | |
| General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output | 
| Dimensions | 80×225×35 mm | |
| Weight | 400g (0.88 lb) | |