Portable Digital Refractometer MDR Series
Features:
Measurement Temperature: 0~40℃(ATC)
Measurement Time: 2S
Protection Class: IP67
Environment Temperature: 0~40℃
Sample Volume Needed: ﹥0.4ml
Power Supply: 18650 rechargeoble bottery
Dim/G.W: 180(L)*100(W)*55(H), 365g
Specifications:
Series  | Model  | Scales  | Range  | Resolution  | Accuracy  | 
Brix  | MDR102  | Brix  | 0.0-94.0%  | 0.1%  | ±0.1%  | 
Refractive Index  | 1.3330-1.5290nD  | 0.0001nD  | ±0.0002nD  | ||
Salinity  | MDR201 (sodium chloride (NaCl)  | Salinity  | 0.0--28.0%  | 0.1%  | ±0.1%  | 
Salinity  | 0--280‰  | 1‰  | ±1‰  | ||
Specific Gravity  | 1.000-1.217  | 0.001  | ±0.001  | ||
Refractive Index  | 1.3330--1.4200nD  | 0.0001nD  | ±0.0002nD  | ||
MDR202 (sea water)  | Salinity  | 0--100‰  | 1‰  | ±1‰  | |
Chlorinity  | 0--57‰  | 1‰  | ±1‰  | ||
Specific Gravity  | 1.000-1.070  | 0.001  | ±0.001  | ||
Refractive Index  | 1.3330--1.4200nD  | 0.0001nD  | ±0.0002nD  | ||
Honey  | MDR301  | Brix  | 0.0--94.0%  | 0.1%  | ±0.1%  | 
Water  | 38.0% -5.0%  | 0.1%  | ±0.1%  | ||
Be'  | 33.0-48.0  | 0.1  | ±0.1%  | ||
Refractive Index  | 1.3330--1.5290nD  | 0.0001nD  | ±0.0002nD  | ||
Wine  | MDR401  | Brix  | 0.0-50.0%  | 0.1%  | ±0.1%  | 
%VOL ap  | 0.0-22.0%  | 0.1%  | ±0.1%  | ||
Oe  | 0-150  | 1  | ±1%  | ||
KMW  | 0.0-25.0  | 0.1  | ±0.1%  | ||
Clinical  | MDR501  | URINE SP. G.  | 1.000-1.050  | 0.001  | ±0.001  | 
SERUM P.  | -0.1-12.0  | 0.1  | ±0.1  | ||
Refractive Index  | 1.3330--1.4200nD  | 0.0001nD  | ±0.0001nD  | ||
Car  | MDR601  | Cleaner  | (0)―(-60)℃  | 0.1℃  | ±0.3℃  | 
Ethylene Glycol  | (0)―(-60)℃  | 0.1℃  | ±0.3℃  | ||
Propylene Glycol  | (0)―(-70)℃  | 0.1℃  | ±0.3℃  | ||
Battery  | 1.000―1.500sg  | 0.001  | ±0.003sg  | ||
MDR602 (Urea Tester)  | Urea (NH2)2C0  | 0-51.0%  | 0.1%  | ±0.1%  | |
Refractive Index  | 1.3330--1.4200nD  | 0.0001nD  | ±0.0002nD  | ||
MDR603 (Engine Coolant Tester)  | Ethylene Glycol  | 0-60%  | 0.1%  | ±0.3%  | |
Ethylene Glycol (℃)  | (0)―(-60)℃  | 0.1℃  | ±0.3℃  | ||
Propylene Glycol  | 0-70%  | 0.10%  | ±0.3%  | ||
Propylene Glycol (℃)  | (0)―(-70)℃  | 0.1℃  | ±0.3℃  | ||
MDR604 (Brake Fluid Tester )  | DOT3  | (121)―(260)℃  | 1℃  | ±3℃  | |
DOT4  | (125)―(275)℃  | 1℃  | ±3℃  | ||
Refractive Index  | 1.3330--1.5290nD  | 0.0001nD  | ±0.0002nD  | 

