Film / Coating Thickness Gauge
CT5
SPECIFICATIONS :
Model | CT5 |
Measuring Range | 0~1500μm |
Measuring Principle | Magnetic Induction & Eddy current |
Accuracy | ±(1.8%um±2um)(0-500um) ; ±(2.2%um±2um) (500-1500um) |
Resolution | 0.1μm / 1μm |
Minimum Curvature Radius | Convex=5mm Concave=30mm |
Base Sample Diameter | 25x25mm |
Base Substrate Thickness | Magnetic : 0.2mm ; Non-magnetic : 0.05mm |
Auto-identify Substrate Material | YES |
Backlight Display | YES |
Alarm Buzzer | YES |
Zero / Two Point / Basic Calibration | YES |
Single / Continuous / Standard Deviation Measurement | YES |
Data Storage & Recall | YES |
Data Analysis | YES |
Max & Min Measuring | YES |
AVG & DFR Measuring | YES |
Data Storage | 20 groups |
Metric / Imperial Switchable | YES |
Battery Indication | YES |
Auto Power Off | YES |
Operation Condition | 0°C~50°C (without strong magnetic) |
GENERAL CHARACTERISTICS & PACKING INFORMATION
Power | 2*1.5V AAA batteries | Std Quantity / Carton | 40PCS |
Product Net Weight | 75g | Std Carton Size | 52.5 x 40 x 49cm |
Product Size | 119 x 50 x 30mm | Standard Carton Gross Weight | 20kg |
Packing | Gift box |