Pilot Scale Digital Control Rotary Evaporator
RE500-E/RE1000-E/RE2000-E/RE5000-E
Features
*LCD digital display with intuitive interface for operation and control.
*PID controller, precise control, fast setting.
*Stepless automatic motor lifting of the heat bath, smooth and silent.
*The reciprocation rotation function is the most useful for concentration of sample with power or solid particles.
*The two section, three layer Graham coil condenser with anti-backflow design, large condensation surface area, strong evaporation capacity is a guarantee of high efficient sample recovery.
*Professional air tightness system design with PTFE sealing ring, featured with heat/corrosion resistance, and high durability.
*Optional vacuum controller to control the vacuum degree freely.
*Keep the outer surface of the heat bath at mild temperature with proprietary heat insulation design to avoid accidental personnel burn injury.
Specification
Model | RE500-E | RE1000-E | RE2000-E | RE5000-E | |
Evaporating Flask, Maximum | 5L | 10L | 20L | 50L | |
Speed Range [rpm] | 20-180 | 20-130 | 20-130 | 20-130 | |
Display | LCD | ||||
Evaporation Capacity (Max.L/h) For 75% Alcohol | 2 | 3.5 | 5 | 9 | |
Final Vacuum | 9 mbar | ||||
Reciprocating Rotation | Yes | ||||
Heat Bath Temperature [℃] | 20-100 | ||||
Temperature Control Precision [℃] | ±1 | ||||
Heating Power [W] | 2000 | 3000 | 4000 | 5000 | |
Temperature Display | LCD | ||||
Heat Bath Lifting | Motor Lifting, Stepless | ||||
Lifting Stroke [mm] | 130 | 200 | 180 | 253 | |
Timer | Yes | ||||
Timer Display | LCD | ||||
Timer Range [min] | 0-999min | ||||
Voltage [VAC] | 220V | ||||
Frequency [Hz] | 50/60 | ||||
Motor | Lifting Motor: DC motor with brush Rotating Motor: High voltage brush motor | ||||
Heat Bath | Teflon coating | ||||
DIN EN60529 Protection Class | IP20 | ||||
Dimension [ D×W×H mm] | 600*290*720 | 790*480*1130 | 900*490*1320 | 1030*510*1370 | |
Ambient Temperature [℃] | 5-40 | ||||
Ambient Humidity | ≤80% | ||||
Safety Mechanism | Motor over current protection, earth leakage protection, dry heating protection,overheat protection function |
Glassware
Vertical
Cat. No. | Glassware type & Volume | Cooling surface | |
18900674 | 5L Main condenser | 0.28㎡ | |
18900639 | 10L Main condenser | 0.49㎡ | |
18900640 | 10L Secondary condenser | ||
18900688 | 20L Main condenser | 1.29㎡ | |
18900689 | 20L Secondary condenser | ||
18900648 | 50L Main condenser | 1.75㎡ | |
18900649 | 50L Secondary condenser |
Evaporating flask
Cat. No. | Volume | Size | |
18900677 | 5L | RE500-E | |
18900643 | 10L | RE1000-E | |
18900690 | 20L | RE2000-E | |
18900650 | 50L | RE5000-E |
Receiving flask
Cat. No. | Volume | Size | |
18900678 | 3L | RE500-E | |
18900644 | 5L | RE1000-E | |
18900691 | 10L | RE2000-E | |
18900651 | 20L | RE5000-E |
Three way bottle
Cat. No. | Volume | Size | |
18900676 | / | RE500-E | |
18900642 | / | RE1000-E/RE2000-E/RE5000-E |
rotation axis
Cat. No. | Volume | Size | |
18204087 | / | RE500-E | |
18204034 | / | RE1000-E/RE2000-E/RE5000-E |
Discharge valve/Vent valve
Cat. No. | Description | Size | |
18900680 | 5L Stop off valve | RE500-E | |
18900681 | 5L Mixing valve | RE500-E | |
18204204 | 5L Discharge valve | RE500-E | |
18900652 | 10L/20L/50L Discharge valve | RE1000-E/RE2000-E/RE5000-E | |
18900647 | 10L/20L/50L Vent valve | RE1000-E/RE2000-E/RE5000-E |
ther accessories
Cat. No. | Description | Size | Photograph |
18900766 | Fixed binding of condenser(5L) | RE500-E | |
18900767 | Fixed binding of condenser(10L) | RE1000-E | |
18900768 | Fixed binding of condenser(20L/50L) | RE2000-E/RE5000-E | |
18900769 | Vacuum gauge(5L) | RE500-E | |
18900770 | Vacuum gauge(10L/20L/50L) | RE1000-E/RE2000-E/RE5000-E | |
18900683 | 5L Locking clamp | 30# | |
18900682 | 40# | ||
18900655 | 10L/20L/50L Locking clamp | 50# | |
18900656 | 60# | ||
18900657 | 80# | ||
18900684 | 5L Bottle sealing pad | 40# | |
18900685 | 50# | ||
18900658 | 10L/20L/50L Bottle sealing pad | 50# | |
18303103 | 60# | ||
18900660 | 70# | ||
18900661 | 80# | ||
18204035 | 5L Vacuum sealing ring | Teflon + fluorine rubber | |
18203979 | 10L/20L/50L Vacuum sealing ring | ||
18900759 | Flask holder(1L-20L) | 160mm |