Portable Digital Refractometer DR Series
Features:
With ATC, and Compensation temperature range: 0°C-50° C.
This product used for the rapid determination of the sugar solution and
the concentration of other non-sugar solution, widely used in sugar refining,
food and beverage industries and agricultural production and scientific research.


Specifications:
Series  | Model  | Scales  | Range  | Resolution  | Accuracy  | 
Brix  | DR101  | Brix  | 0.0-50.0%  | 0.1%  | ±0.2%  | 
Refractive Index  | 1.3330-1.4200nD  | 0.0001nD  | ±0.0003nD  | ||
DR102  | Brix  | 0.0-90.0%  | 0.1%  | ±0.2%  | |
Refractive Index  | 1.3330-1.5177nD  | 0.0001nD  | ±0.0003nD  | ||
DR103  | Dextran  | 0.0--10.6%  | 0.1%  | ±0.2%  | |
Refractive Index  | 1.3330-1.4200nD  | 0.0001nD  | ±0.0003nD  | ||
Honey  | DR301  | Brix  | 0.0--90.0%  | 0.1%  | ±0.2%  | 
Water  | 38.0%-5.0%  | 0.1%  | ±0.2%  | ||
Be'  | 33.0-48.0  | 0.1  | ±0.2  | ||
Refractive Index  | 1.3330--1.5177nD  | 0.0001nD  | ±0.0003nD  | ||
Clinical  | DR501  | URINE SP. G.  | 1.000-1.050  | 0.001  | ±0.002  | 
SERUM P.  | -0.1-12.0  | 0.1  | ±0.2  | ||
Refractive Index  | 1.3330--1.3900nD  | 0.0001nD  | ±0.0003nD  | ||
Salinity  | DR201(sodium chloride (NaCl)  | Salinity  | 0.0--28.0%  | 0.1%  | ±0.2%  | 
Salinity  | 0--280‰  | 1‰  | ±2‰  | ||
Specific Gravity  | 1.000-1.217  | 0.001  | ±0.002  | ||
Refractive Index  | 1.3330--1.3900nD  | 0.0001nD  | ±0.0003nD  | ||
DR202(sea water)  | Salinity  | 0--100‰  | 1‰  | ±2‰  | |
Chlorinity  | 0--57‰  | 1‰  | ±2‰  | ||
Specific Gravity  | 1.000-1.070  | 0.001  | ±0.002  | ||
Refractive Index  | 1.3330--1.3530nD  | 0.0001nD  | ±0.0003nD  | ||
Wine  | DR401  | Brix  | 0.0-45.0%  | 0.1%  | ±0.2%  | 
%VOL ap  | 0.0-22.0%  | 0.1%  | ±0.2%  | ||
Oe  | 3-150  | 1  | ±2%  | ||
KMW  | 0.0-25.0  | 0.1  | ±0.2  | ||
Wine/ Beer  | DR402  | Brix  | 0.0-50.0%  | 0.1%  | ±0.2%  | 
spesific gravity  | 1.000-1.130  | 0.001  | ±0.002  | ||
Car  | DR601  | Cleaner  | (0)-(-40)℃  | 0.1℃  | ±0.5℃  | 
Ethylene Glycol  | (0)-(-50)℃  | 0.1℃  | ±0.5℃  | ||
Propylene Glycol  | (0)-(-50)℃  | 0.1℃  | ±0.5℃  | ||
Battery  | 1.000-1.500sg  | 0.001  | ±0.005sg  | ||
DR602(Urea Tester)  | Urea (NH2)2C0  | 0-51.0%  | 0.1%  | ±0.2%  | |
Refractive Index  | 1.3330--1.4056nD  | 0.0001nD  | ±0.0003nD  | ||
DR603(Engine Coolant Tester)  | Ethylene Glycol (v/v)  | 0-100%  | 0.10%  | ±0.5%  | |
Ethylene Glycol (℃)  | (0)-(-50)℃  | 0.1℃  | ±0.5℃  | ||
Propylene Glycol (v/v)  | 0-100%  | 0.10%  | ±0.5%  | ||
Propylene Glycol (℃)  | (0)―(-60)℃  | 0.1℃  | ±0.5℃  | ||
DR604(Brake Fluid Tester )  | DOT3  | (121)-(260)℃  | 1℃  | ±10℃  | |
DOT3 HT  | (121)-(299)℃  | 1℃  | ±10℃  | ||
DOT4  | (125)-(275)℃  | 1℃  | ±10℃  | ||
DOT4 Plus  | (150)-(275)℃  | 1℃  | ±10℃  | 




